2024-06-06 - 2025-06-06

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 12 commits to main and 12 commits to all branches. On main, 3 files have changed and there have been 13 additions and 13 deletions.

12 Pull requests merged by 2 users

Merged #23 Update dependency go to v1.24.3 2025-05-14 06:00:42 +00:00

Merged #22 Update dependency go to v1.24.2 2025-04-09 06:00:48 +00:00

Merged #21 Update dependency go to v1.24.1 2025-03-13 09:00:45 +00:00

Merged #20 Update python Docker tag to v3.13.1 2024-12-12 02:01:58 +00:00

Merged #19 Update python Docker tag to v3.13.0 2024-10-09 05:01:20 +00:00

Merged #18 Update python Docker tag to v3.13.0rc3 2024-10-09 03:25:26 +00:00

Merged #17 Update python Docker tag to v3.13.0rc2 2024-10-03 08:00:26 +00:00

Merged #16 Update python Docker tag to v3.13.0rc1 2024-08-03 20:12:48 +00:00

Merged #14 Update python Docker tag to v3.13.0b4 2024-07-20 09:56:38 +00:00

Merged #15 Delay renovate by 7 days 2024-07-19 19:38:06 +00:00

Merged #13 Update python Docker tag to v3.13.0b3 2024-07-03 19:23:35 +00:00

Merged #12 Update python Docker tag to v3.13.0b2 2024-06-07 15:46:35 +00:00

1 Unresolved Conversation

Open #10 Dependency Dashboard 2025-06-06 05:00:33 +00:00